He-si focuses on providing the most effective, convenient, safe and environmentally friendly technology integration services for heat transfer, mass transfer and energy management. Based on years of experience in production process and energy use service for customers, the team of the company has jointly invested in the integration of heat exchange and energy management system with partners, and developed the system integration including cooling loop water treatment, heat exchange equipment and phase change energy storage system development and commercialization, hoping to provide customers with better heat exchange and energy management solutions, Do our best for energy conservation and environmental protection.
Shanghai company address: No.16, Lane 399, Zhenzhong Road, Xiaokunshan Town, Songjiang District, Shanghai
Taiwan company address: No.57, Section 1, Zhonghua Road, Tucheng District, Xinbei City
Shanghai Office: room 605, No. 495 Jiangning Road, Jing'an District, Shanghai (Bohong tower)
Jiangsu Office: building 20, building 64, 88 Changjiang Road, Wuzhong District, Suzhou City (Huaxia hardware and Electrical City)
Utility model application | |
A cooling circulating water management equipment based on cooling tower | Patent No. ZL 201922010515.0 |
Scale treatment device | Patent No. ZL 201920990771.8 |
A cooling tower based circulating water management equipment (TW) | New m603950 |
Scale treatment unit (TW) | New m576163 |
A circulating solid waste cleaning device for cooling tower | Application No. 20202243249.6 |
A water level detection device for cooling tower | Application No. 202022442778.1 |
An easy to assemble electronic control cabinet | Application No. 202022432348.1 |
A kind of abnormal diagnosis equipment for cooling water in cooling tower | Application No. 202022436176.5 |
A remote monitoring system for cooling tower | Application No. 202022436135.6 |
A high frequency power supply module for cooling tower | Application No. 202022440480.7 |
A titanium anode reactor with long service life | Application No. 202022436065.4 |
Patent application for invention | #NAME? |
Circulating water management equipment, circulating system and management method based on cooling tower | Application No. 201911135001.6 |
The treatment method and equipment of scale | Application No. 201911055800.2 |
A method of energy management for cooling circulating water system | Application No. 201911136191.3 |
Software copyright application | |
Intelligent Control System v1.0 for high frequency electromagnetic activation water treatment | Registration No. 21sr0378223 |